Santa Cruz have really nailed how to build a modern eMTB. It's a SC V10 with a Shimano EP8 and 630Wh battery bolted to it! Rolling on a mullet wheel setup, 170mm suspension front and back, 475mm reach and a 449mm chainstay.
For my riding style the chainstay is a tad too long and I wish it had a geo flipchip then have in the V10 - that 10mm of adjustment would get it just right for me.
If you're looking for the cream of the crop of full powered ebikes, the Bullit is the gun you're looking for.
Check the prices in your region | |
---|---|
North America | Buy at Jenson USA |
North America | Buy at Competitive Cyclist USA |
United Kingdom | Buy at Leisure Lakes Bikes UK |
Specification
Model | R | S | XT Air | XT Coil | X01 Air | X01 Coil |
---|---|---|---|---|---|---|
Price | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale | No longer for sale |
Frame Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 22.9kg | 22.6kg | 22.1kg | 22.6kg | 22.1kg | 22.7kg |
Adjustable Geometry | ||||||
Motor | Shimano E7000 (60Nm) | Shimano E7000 (60Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) | Shimano BT-E8036 (630Wh) |
Quick Release Battery | ||||||
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 | Shimano SC-EM800 |
Front Fork | RockShox Zeb | Fox 38 Float Performance | Fox 38 Float Performance Elite | Fox 38 Float Performance Elite | Fox 38 Float Factory | Fox 38 Float Factory |
Rear Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Coil Ultimate |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | SDG Tellis | SDG Tellis | Fox Transfer Performance Elite | Fox Transfer Performance Elite | Fox Transfer Factory | Fox Transfer Factory |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT | Shimano XT | SRAM Code RSC | SRAM Code RSC |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | Shimano XT | Shimano XT | SRAM X01 Eagle | SRAM X01 Eagle |
Cassette | SRAM PG1210 12 speed | SRAM GX Eagle 12 speed | Shimano XT 12 speed | Shimano XT 12 speed | SRAM XG1295 Eagle 12 speed | SRAM XG1295 Eagle 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II | F: Maxxis Assegai R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 475mm |
SH Stack Height | 630mm |
SL Seattube Length | 460mm |
WB Wheelbase | 1268mm |
CL Chainstay Length | 449mm |
BB Height | 348mm |
SA Seattube Angle | 77.1° |
SO Standover Height | 747mm |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.